AI vs. a receptionist
A great receptionist is worth a lot — but they cost thousands a month, work one shift, and take one call at a time. Here's the honest comparison.
| Hire a receptionist$3,000–4,000per month, plus benefits | Answering service$300–1,000per month, often per-minute | Best valueAhoya AI$49per month — free to start | |
|---|---|---|---|
| Hours covered | ~40/week | 24/7 | 24/7 |
| Calls at once | One | Limited | Unlimited |
| After-hours & weekends | No | Yes | Yes |
| Books appointments | Yes | Rarely — takes messages | Yes — onto your calendar |
| Sick days & turnover | Yes | No | Never |
| Setup | Hire, train, ramp | Scripting + onboarding | ~5 minutes |
Cost ranges are typical US figures for comparison, not quotes. Ahoya pricing is public on the pricing page.
Most businesses lose more to unanswered calls each month than an AI receptionist costs for a year.
Run the numbersLive in 5 minutes. No card, no setup call — free to start.